Destinations
Hotels in Chihuahua
Chihuahua has 58 places to stay listed here — 58 hotels. Each listing shows rooms, photos, guest ratings and live prices compared across booking partners. Listed nightly rates start around MX$888.
Browse by city
Where to stay
Cities in Chihuahua
Where to stay in Chihuahua
| City | Listings | From | Top-rated |
|---|---|---|---|
| Chihuahua | 23 hotels | from MX$888 | One Chihuahua Norte (4.6/5) |
| Ciudad Juárez | 15 hotels | from MX$1,665 | Hotel Mesaluna Short & Long Stay (4.8/5) |
| Creel | 8 hotels | from MX$1,092 | Hotel Ecológico Temazcal (4.7/5) |
| Areponapuchi | 2 hotels | from MX$1,628 | Cabañas Los Portales Barrancas del Cobre (4.6/5) |
| Delicias | 2 hotels | from MX$1,388 | Comfort Inn Delicias (4.3/5) |
| Hidalgo del Parral | 2 hotels | from MX$1,147 | La Casa del General Hotel Boutique (4.3/5) |
| Camargo | 1 hotel | from MX$1,572 | Hotel Santa Fe (4.5/5) |
| Cuauhtémoc | 1 hotel | from MX$2,534 | Best Western Cumbres Inn Cd. Cuauhtemoc (4.4/5) |
| Nuevo Casas Grandes | 1 hotel | from MX$1,646 | Hotel Paquime (4.5/5) |
| Meoqui | 1 hotel | from MX$1,369 | KAVIA MEOQUI HOTEL & SUITES (4.1/5) |
Good to know
How many hotels are listed in Chihuahua?
58 hotels, guesthouses and B&Bs across 12 cities in Chihuahua, each with rooms, photos and live partner rates.
What do hotels in Chihuahua cost?
Listed nightly rates on partner sites start around MX$888, varying by area, property and dates. Live prices show on the booking partner's page.
Which Chihuahua city has the most listings here?
Chihuahua, with 23 listed hotels.