Sinaloa
Hotels in Mazatlán, Sinaloa
Mazatlán, Sinaloa has 26 places to stay listed here — 26 hotels. Each listing shows rooms, photos, guest ratings and live prices compared across booking partners. Listed nightly rates start around MX$906.
-
Varali Grand Hotel
from MX$1,832 /night -
The Palms Resort of Mazatlan
from MX$1,850 /night -
Viaggio Resort Mazatlán
from MX$2,090 /night -
Royal Villas Resort
from MX$2,405 /night -
Gaviana Resort
from MX$3,756 /night -
Emporio Mazatlan
from MX$3,312 /night -
One Mazatlán
from MX$1,498 /night -
Courtyard by Marriott Mazatlan Beach Resort
from MX$1,850 /night -
DoubleTree by Hilton Mazatlan, SIN
from MX$1,739 /night -
Pueblo Bonito Emerald Bay Resort & Spa - All Inclusive
from MX$4,699 /night -
Hotel Azteca Inn
from MX$999 /night -
Hotel Kavia Mazatlán
from MX$1,388 /night -
Las Villas Hotel & Golf By Estrella del Mar
from MX$1,591 /night -
High Garden Grand Hotel
from MX$1,424 /night -
Fiesta Inn Mazatlán
from MX$2,312 /night -
Riu Emerald Bay - All Inclusive
from MX$6,660 /night -
Wyndham Garden Mazatlan Marina
from MX$1,554 /night -
Gamma Mazatlan The Inn At Centro Historico
from MX$1,868 /night -
Quality Inn Mazatlan
from MX$1,887 /night -
Holiday Inn Express & Suites Mazatlan by IHG
from MX$1,942 /night -
Holiday Inn Resort Mazatlan by IHG
from MX$1,850 /night -
Mona Inn
from MX$906 /night -
Hotel Pacific Blue Mazatlan
from MX$1,628 /night -
Las Flores Beach Resort
from MX$2,016 /night -
Hacienda Mazatlán sea view
from MX$2,294 /night -
Brujas Tower Beach Resort
from MX$5,606 /night
Mazatlán hotels at a glance
| Hotel | Guest rating | Reviews | From | Known for |
|---|---|---|---|---|
| Varali Grand Hotel | 4.6/5 | 1,801 | from MX$1,832 | Hot tub |
| The Palms Resort of Mazatlan | 4.5/5 | 1,730 | from MX$1,850 | Free parking |
| Viaggio Resort Mazatlán | 4.5/5 | 1,723 | from MX$2,090 | Breakfast |
| Royal Villas Resort | 4.3/5 | 1,530 | from MX$2,405 | Pool |
| Gaviana Resort | 4.5/5 | 1,316 | from MX$3,756 | Pool |
| Emporio Mazatlan | 4.4/5 | 1,310 | from MX$3,312 | Pool |
| One Mazatlán | 4.5/5 | 1,288 | from MX$1,498 | Pool |
| Courtyard by Marriott Mazatlan Beach Resort | 4.5/5 | 886 | from MX$1,850 | Pool |
| DoubleTree by Hilton Mazatlan, SIN | 4.2/5 | 868 | from MX$1,739 | Hot tub |
| Pueblo Bonito Emerald Bay Resort & Spa - All Inclusive | 4.5/5 | 616 | from MX$4,699 | Pool |
| Hotel Azteca Inn | 4.3/5 | 568 | from MX$999 | Breakfast |
| Hotel Kavia Mazatlán | 4.5/5 | 564 | from MX$1,388 | Free Wi-Fi |
| Las Villas Hotel & Golf By Estrella del Mar | 4.5/5 | 525 | from MX$1,591 | Pool |
| High Garden Grand Hotel | 4.5/5 | 515 | from MX$1,424 | Pool |
| Fiesta Inn Mazatlán | 4.6/5 | 500 | from MX$2,312 | Breakfast |
| Riu Emerald Bay - All Inclusive | 4.3/5 | 499 | from MX$6,660 | Hot tub |
| Wyndham Garden Mazatlan Marina | 4.6/5 | 471 | from MX$1,554 | Breakfast |
| Gamma Mazatlan The Inn At Centro Historico | 4.7/5 | 464 | from MX$1,868 | Breakfast |
| Quality Inn Mazatlan | 4.5/5 | 443 | from MX$1,887 | Pool |
| Holiday Inn Express & Suites Mazatlan by IHG | 4.5/5 | 365 | from MX$1,942 | Breakfast |
| Holiday Inn Resort Mazatlan by IHG | 4.5/5 | 363 | from MX$1,850 | Breakfast |
| Mona Inn | 4.3/5 | 244 | from MX$906 | Pool |
| Hotel Pacific Blue Mazatlan | 4.5/5 | 228 | from MX$1,628 | Free parking |
| Las Flores Beach Resort | 4.2/5 | 211 | from MX$2,016 | Hot tub |
| Hacienda Mazatlán sea view | 4.5/5 | 115 | from MX$2,294 | Breakfast |
| Brujas Tower Beach Resort | 4.5/5 | 110 | from MX$5,606 | Pool |
Nearby areas
Good to know
How many places to stay are listed in Mazatlán?
26 properties are listed in Mazatlán, Sinaloa, with rooms, photos and live partner rates on each page.
What do hotels in Mazatlán cost?
Listed nightly rates on partner sites start around MX$906 and run to about MX$6,660 depending on the property, room and dates. Rates are indicative — the live price shows on the booking partner's page.
Which hotel in Mazatlán do guests rate highest?
Gamma Mazatlan The Inn At Centro Historico, rated 4.7/5 from 464 Google reviews.