Destinations
Hotels in Sonora
Sonora has 54 places to stay listed here — 54 hotels. Each listing shows rooms, photos, guest ratings and live prices compared across booking partners. Listed nightly rates start around MX$870.
Browse by city
Where to stay
Cities in Sonora
Where to stay in Sonora
| City | Listings | From | Top-rated |
|---|---|---|---|
| Hermosillo | 18 hotels | from MX$870 | Holiday Inn Express Hotel & Suites Hermosillo by IHG (4.7/5) |
| Puerto Peñasco | 9 hotels | from MX$1,887 | The Cove Boutique Hotel Adults Only (4.7/5) |
| Ciudad Obregón | 6 hotels | from MX$1,443 | Holiday Inn Express & Suites - Ciudad Obregon by IHG (4.7/5) |
| San Carlos | 5 hotels | from MX$1,850 | Sawari Hotel (4.5/5) |
| Nogales | 4 hotels | from MX$1,443 | City Express by Marriott Nogales (4.2/5) |
| Guaymas | 4 hotels | from MX$906 | Holiday Inn Express Guaymas by IHG (4.6/5) |
| Navojoa | 3 hotels | from MX$1,369 | Hotel Gran Avenida, Navojoa (4.8/5) |
| Álamos | 2 hotels | from MX$2,128 | Álamos Bonito Resort (4.5/5) |
| Heroica Caborca | 2 hotels | from MX$1,443 | HOTEL POSADA DEL DESIERTO (4.6/5) |
| San Luis Río Colorado | 1 hotel | from MX$3,274 | Hotel Mirra San Luis (4.7/5) |
Good to know
How many hotels are listed in Sonora?
54 hotels, guesthouses and B&Bs across 10 cities in Sonora, each with rooms, photos and live partner rates.
What do hotels in Sonora cost?
Listed nightly rates on partner sites start around MX$870, varying by area, property and dates. Live prices show on the booking partner's page.
Which Sonora city has the most listings here?
Hermosillo, with 18 listed hotels.