Destinations
Hotels in Coahuila
Coahuila has 58 places to stay listed here — 58 hotels. Each listing shows rooms, photos, guest ratings and live prices compared across booking partners. Listed nightly rates start around MX$906.
Browse by city
Where to stay
Cities in Coahuila
Where to stay in Coahuila
| City | Listings | From | Top-rated |
|---|---|---|---|
| Torreón | 19 hotels | from MX$925 | Fresno Galerias (4.5/5) |
| Saltillo | 13 hotels | from MX$1,646 | Staybridge Suites - Saltillo by IHG (4.8/5) |
| Piedras Negras | 7 hotels | from MX$1,572 | Hampton Inn Piedras Negras (4.6/5) |
| Parras de la Fuente | 6 hotels | from MX$1,498 | Hotel El Farol (4.8/5) |
| Cuatrociénegas de Carranza | 5 hotels | from MX$2,035 | Hotel Casa Nodin (4.8/5) |
| Monclova | 5 hotels | from MX$906 | Holiday Inn Monclova by IHG (4.4/5) |
| El Ranchito | 1 hotel | from MX$4,088 | Termas de San Joaquin (4.3/5) |
| Matamoros | 1 hotel | from MX$1,240 | HOTEL PLAZA MATAMOROS (4.7/5) |
| Sabinas | 1 hotel | from MX$1,240 | Hotel Posada Santa Fe Sabinas (4.2/5) |
Good to know
How many hotels are listed in Coahuila?
58 hotels, guesthouses and B&Bs across 9 cities in Coahuila, each with rooms, photos and live partner rates.
What do hotels in Coahuila cost?
Listed nightly rates on partner sites start around MX$906, varying by area, property and dates. Live prices show on the booking partner's page.
Which Coahuila city has the most listings here?
Torreón, with 19 listed hotels.